
JaspAir is a CO2 monitor designed for schools, nurseries and anyone who loves penguins and cares about good indoor air renewal. The color of its belly shows the quality of indoor air renewal. Additional technical details are available on the screen at the back. The colors used correspond to the AirScore.
JaspAir is a prototype designed and built in a fab lab. All the information needed to build it is provided below. JaspAir is currently being industrialized to allow for the production of several dozen units and testing by teachers.
| Data | Version | Date | File |
|---|---|---|---|
| Specifications | Coming soon ... | ||
| engineering BOM | v2 | 2026.02.13 | BOM-V14_v2.xlsx |
| Mechanical CAD Model (CATIA V5R21) | v14 | 2026.02.27 | jaspair_v14_catia_v5r21.zip |
| Mechanical CAD Model (STEP from CATIA V5) | v14 | 2026.02.12 | jaspair_v14.stp |
| 3D files to print (STL from CATIA V5) | v14 | 2026.02.12 | jaspair_v14_stl.zip |
| Electronic CAD Model (ALTIUM) | v5 | 2026.02.13 | PCB_Project_jasperV5_13-02-2026_11-38-48.zip |
| embedded software | v4 | 2026.01.26 | jasper_v4.ino |
| User guide | Coming soon ... |
The electronic schematic is:

The printed circuit board is:

For any information about Jaspair, please use the email address jaspair@letsair.org.